Release date | September 2013 |
Form factor | Bar |
Dimensions (mm) | 151.20 x 79.20 x 8.30 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3200 |
Removable battery | Yes |
Colours | Jet Black, Classic White, Blush Pink |
SAR value | NA |
Display | |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Hardware | |
Processor | 1.9GHz octa-core |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.3 |
Java support | No |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | Yes These android phones are available in the market and can be gotten online. u can visit jumia. price is about #108,000. www.jumia.com.ng |
Wednesday, 25 December 2013
THE NEW SAMSUNG GALAXY NOTE 3. FEATURES AND PRICE IN JUMIA STORES
Subscribe to:
Post Comments (Atom)
The note 3 is not 4G compatible.. Or even a 4G LTE. When do you expect to have the 4G LTE version?
ReplyDelete